Access to Marketing Tools
Below is an overview of all available marketing tools and the contacts for access. Tools marked with * require training before access is granted. Tool Category Who to contact for access ? Linkedin Ad…

Below is an overview of all available marketing tools and the contacts for access. Tools marked with * require training before access is granted.
Tool | Category | Who to contact for access ? |
Linkedin Ads & Organic | Search & Social | Angela Marin, Vejeeta Beeharry or Sol Norkus |
Meta Ads & Organic | Search & Social | Angela Marin, Vejeeta Beeharry or Sol Norkus |
Youtube | Search & Social | Angela Marin, Vejeeta Beeharry or Sol Norkus |
Google Ads & Microsoft Ads * | Search & Social | Angela Marin, Vejeeta Beeharry or Sol Norkus |
Google Search Console | Search & Social | Rob Woestenborghs, Felix Reisacher |
AnswerThePublic | Search & Social | Rob Woestenborghs, Felix Reisacher |
Drupal * | Websites | Sébastien Moreews |
Monsido | Websites | Sébastien Moreews |
Pardot * | Marketing Automation | Matthew Smet, Chandni Danhoo & Mario Medina |
Sleeknote | Marketing Automation | Matthew Smet & Mario Medina |
GoToWebinar | Marketing Automation | Matthew Smet & Chandni Danhoo |
InviteDesk * | Marketing Automation | Matthew Smet & Chandni Danhoo |
Foleon | Marketing Automation | Matthew Smet & Chandni Danhoo |
Landbot | Marketing Automation | Matthew Smet & Mario Medina |
Zapier | Marketing Automation | Matthew Smet, Chandni Danhoo & Mario Medina |
Clarity | Analytics & Reporting | Clemens Siebenhaar & Felix Reisacher |
Google Analytics 4 | Analytics & Reporting | Clemens Siebenhaar |
Power BI | Analytics & Reporting | Jimmy Lauryssen |
Monday.com | Collaboration | Rob Woestenborghs |
Canva | Graphic Design | Tommy Leung |
How did we do?
Naming convention Campaigns & Assets